Considering a wearable for your upcoming clinical trial? |
The Apple Watch is an FDA approved Class II device with a slick, beautiful and powerful utility to help conduct a remote virtual clinical trial. At Delve Health, we utilize the Apple Watch to collect over 20 digital endpoints across multiple therapeutic areas. Below are a few cases, where an Apple Watch is being used:
|
Other Uses for the Apple Watch
- Collect patient reported outcomes questionnaire
- Collect quality of life questionnaires
- Send real-time notifications to study teams for potential adverse events
- Receive study notifications
Current Apple Watch Model Comparison
Series 6 | SE | Series 7 | |
Size | 44/40 | 44/40 | 45/41 |
Display | 368×448/ 324×394 | 368×448/ 324×394 | 396×484/ 352×430 |
Always-On | x | – | x |
Cellular Option | x | x | x |
ECG | x | – | x |
SPO2 | x | – | x |
Heart Rate | x | x | x |
Fall Detection | x | x | x |
Wireless Charging | x | x | x |
Full Keyboard | – | – | x |
Full charge | 1.5 hours | 2.5 hours | 1 hour |
Siri | x | x | x |
Battery Life | 18 Hours | 18 Hours | 18 Hours |
Memory | 32GB | 32GB | 32GB |
Colors | Gold, Silver, Red, Gray, Blue | Gold, Gray, Silver | Red, Blue, Green, Black, Silver |
Price | $349.00 | $279.00 | $399.00 |
Interested to learn more? Click here to schedule a few minutes to chat with one of our expert.