Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Steps, Calories, Distance | ||||||
Sleep Tracking | ||||||
Sleep Stages | ||||||
Floors Climbed | ||||||
Active Minutes | ||||||
Auto Exercise Recognition | ||||||
Multi-Sport Tracking | ||||||
Continuous Heart Rate | ||||||
Swim-proof | ||||||
Weight tracking | ||||||
Active Zone Minutes |

Garmin Comparison Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Steps, Calories, Distance | |||||||
Sleep Tracking | |||||||
Sleep Stages | |||||||
Floors Climbed | |||||||
Active Minutes | |||||||
Auto Exercise Recognition | |||||||
Multi-Sport Tracking | |||||||
Continuous Heart Rate | |||||||
Swim-proof | |||||||
Weight tracking | |||||||
VO2Max | |||||||
Stress |

APPLE Comparison Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Steps, Calories, Distance | |||||||
Sleep Tracking | |||||||
Sleep Stages | |||||||
Floors Climbed | |||||||
Active Minutes | |||||||
Auto Exercise Recognition | |||||||
Multi-Sport Tracking | |||||||
Continuous Heart Rate | |||||||
Swim-proof | |||||||
Weight tracking | |||||||
VO2Max | |||||||
Blood Oxygen | |||||||
ECG |

WITHINGS Comparison Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Steps, Calories, Distance | |||||||
Sleep Tracking | |||||||
Sleep Stages | |||||||
Floors Climbed | |||||||
Active Minutes | |||||||
Auto Exercise Recognition | |||||||
Multi-Sport Tracking | |||||||
Continuous Heart Rate | |||||||
Swim-proof | |||||||
Weight tracking | |||||||
VO2Max | |||||||
Stress |